"THE STATE OF COLLEGE FOOTBALL"Is the BCS a bunch of B.S.? |
|---|
| HOME | PAST | PRESENT | FUTURE | STAND. | BIBLIO | AUTHOR |
|---|
| Team | USA Today/ ESPN | AP | Poll Avg. | Anderson & Hester | Atlanta/ Colley | Richard Billingsley | Kenneth Massey | David Rothman | Jeff Sagarin | Scripps- Howard | Peter Wolfe | Computer Avg. | Schedule Strength | Schedule Rank | Losses | Sub Total | Quality Wins | Total | |||||||
| 1 | Miami (Fla.) | 1 | 1 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 28 | 1.12 | 0 | 3.12 | 0.2 | 2.92 | ||||||
| 2 | Florida | 2 | 2 | 2.0 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3.17 | 22 | 0.88 | 1 | 7.05 | 0.1 | 6.95 | ||||||
| 3 | Texas | 3 | 3 | 3.0 | 6 | 7 | 5 | 4 | 2 | 3 | 3 | 2 | 3.83 | 46 | 1.84 | 1 | 9.67 | 0.9 | 8.77 | ||||||
| 4 | Nebraska | 6 | 6 | 6.0 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 3.50 | 17 | 0.68 | 1 | 11.18 | 0.7 | 10.48 | ||||||
| 5 | Oregon | 5 | 4 | 4.5 | 5 | 4 | 3 | 2 | 8 | 5 | 5 | 6 | 4.67 | 25 | 1.00 | 1 | 11.17 | 0.3 | 10.87 | ||||||
| 6 | Tennessee | 4 | 5 | 4.5 | 2 | 3 | 7 | 7 | 7 | 8 | 6 | 5 | 5.83 | 16 | 0.64 | 1 | 11.97 | 0.1 | 11.87 | ||||||
| 7 | Colorado | 10 | 9 | 9.5 | 7 | 8 | 11 | 9 | 6 | 7 | 7 | 7 | 7.50 | 4 | 0.16 | 2 | 19.16 | 1.1 | 18.06 | ||||||
| 8 | Illinois | 9 | 8 | 8.5 | 9 | 6 | 8 | 10 | 11 | 11 | 9 | 11 | 9.67 | 32 | 1.28 | 1 | 20.45 | 20.45 | |||||||
| 9 | Oklahoma | 11 | 11 | 11.0 | 10 | 10 | 9 | 12 | 5 | 6 | 8 | 8 | 8.50 | 37 | 1.48 | 2 | 22.98 | 1.3 | 21.68 | ||||||
| 10 | Stanford | 12 | 12 | 12.0 | 8 | 9 | 12 | 6 | 9 | 9 | 10 | 9 | 9.00 | 6 | 0.24 | 2 | 23.24 | 1.2 | 22.04 | ||||||
| 11 | Maryland | 7.5 | 7 | 7.25 | 15 | 13 | 6 | 13 | 12 | 13 | 14 | 13 | 13.00 | 84 | 3.36 | 1 | 24.61 | 24.61 | |||||||
| 12 | BYU | 7.5 | 10 | 8.75 | 11 | 12 | 10 | 14 | 14 | 12 | 12 | 15 | 12.50 | 106 | 4.24 | 0 | 25.49 | 25.49 | |||||||
| 13 | Washington St. | 14 | 13 | 13.5 | 12 | 11 | 13 | 8 | 10 | 10 | 11 | 10 | 10.67 | 42 | 1.68 | 2 | 27.85 | 0.6 | 27.25 | ||||||
| 14 | Washington | 20 | 19 | 19.5 | 13 | 14 | 14 | 11 | 15 | 23 | 16 | 12 | 14.00 | 18 | 0.72 | 3 | 37.22 | 0.9 | 36.32 | ||||||
| 15 | Georgia | 19 | 16 | 17.5 | 16 | 20 | 17 | 16 | 13 | 19 | 19 | 14 | 16.83 | 20 | 0.80 | 3 | 38.13 | 1.0 | 37.13 |
| College Football on ESPN.com OTHER RANKINGS: Associated Press USA Today/ESPN The National Football Foundation and College Hall of Fame is responsible for the weekly tabulation and release of the Bowl Championship Series Standings. EXPLANATION: Poll Average - Average of USA Today/ESPN Coaches and AP Media Polls. Others receiving votes calculated in order received. Computer Average - Average of Anderson & Hester, Atlanta Journal-Constitution Colley Matrix, Richard Billinglsey, Kenneth Massey, David Rothman, Jeff Sagarin's USA Today, Matthews/Scripps-Howard, and the Peter Wolfe rankings. The computer rankings will be determined by averaging six rankings. The highest and the lowest will be disregarded. Schedule Rank - Rank of schedule strength compared to other Division I-A teams of actual games played divided by 25. This component is calculated by determining the cumulative won/loss records of the team's opponent (66.6 percent) and the cumulative won/loss records of the teams' opponents opponents (33.3 percent). Losses - One point for each loss during the season. Quality Win Component - The quality win component will reward to varying degrees teams that defeat opponents ranked among the top 15 in the weekly standings. The bonus point scale will range from a high of 1.5 for a win over the top-ranked team to a low of 0.1 for a victory over the 15th-ranked BCS team. The final BCS standings will determine final quality win points. If a team registers a victory over a team more than once during the regular season, quality points will be awarded just once. Quiality win points are deducted from the team score. |